Click to enlarge
SEAT Leon 2.0 16V FSI Reference Sport
- Year/Reg:
- 2005 (55)
- Mileage:
- 47,118
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
5 Doors, Manual, Hatchback, Petrol, 47,118 miles, Metallic Black, 2 Owners. This is a great value for money car. It comes in black. It has the following features 6 speed, alloy wheels, cd player, electric windows, privacy glass, central locking, PAS and heated back screen. Insurance Group:9, BETTER CARS AT BETTER PRICES.Over 100 cars in stock,click on our website to view the rest. £4,990
- 201137415246433
- 2005
- 55
- IZxzh1gBghM=
- £4,990
- 998
- 47,118
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1984 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 197 g/km |
| Insurance group | 9 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.1 mpg |
| Fuel consumption (combined) | 34.4 mpg |
| 0 - 62 mph | 8.8 seconds |
| Top speed | 128 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 148 lbs/ft |
Dimensions
| Height | 1458 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4315 mm |
| Wheelbase | 2578 mm |
| Width | 1768 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1999 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 341 litres |
| Max loading weight | 527 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1472 kg |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air conditioning | Body colour door handles |
| Cloth upholstery | Body coloured bumpers |
| Driver seat height adjust | Body coloured door mirrors |
| Front adjustable head restraints | Chromed centre radiator grille surround |
| Height/reach adjust steering wheel | Electric front windows + one touch + anti-pinch |
| Isofix child seat preparation | Electric headlamp adjustment |
| Leather steering wheel and gear knob | Electrically adjustable door mirrors |
| Passenger seat back pocket | Front fog lights |
| Rear head restraints | Honeycomb front grille |
| Red instrument lighting with brightness control | Rear wash/wipe |
| Split folding rear seat | Tinted windows |
| Sports seats | Twin headlights |
| Storage under front passenger seat | Solid paint |
| Sunvisors with vanity mirrors (drivers with covered mirror + card holder) | 16" alloy wheels |
| 6 speakers | Space saver spare wheel |
| Radio/CD + MP3 | |
| 'Lights On' warning buzzer | |
| 3 Button folding key including remote boot release | |
| Boot open warning light | |
| Digital clock and outside temperature display | |
| Dynamic steering response (DSR) | |
| Electro - mechanical power assisted steering | |
| Low fuel warning light | |
| SEAT logo boot release | |
| Service interval indicator |
Safety
| 3 point rear seatbelts x3 |
| ABS + TCS (with TCS deactivation) |
| Child proof door locks |
| Curtain airbags |
| Driver/Front Passenger airbags |
| Front side airbags |
| Height adj front seatbelts/belt force limiters |
| Auto-lock/unlock doors |
| Immobiliser |
| Remote central locking + deadlocks |
| Visible vehicle identification number |
| Volumetric alarm with back up horn |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£4,990
-
£4,990
-
£4,990
-
£4,890
-
£5,190
-
£5,190
- Telephone:
- 01446 735555
- abcarsales@btconnect.com
- Address:
-
Cardiff Road
Barry
CF63 2NW
| Monday | 09:00 - 18:30 |
|---|---|
| Tuesday | 09:00 - 18:30 |
| Wednesday | 09:00 - 18:30 |
| Thursday | 09:00 - 18:30 |
| Friday | 09:00 - 18:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 17:00 |
Alternative times available by appointment.




![VAUXHALL ASTRA Hatchback 1.6I 16V SXI [115] 5DR](http://images.abcarsalesltd.co.uk/vehicles/vauxhall-astra-hatchback-1-6i-16v-sxi-115-5dr-1934212552-100x75.jpg)


![VAUXHALL ASTRA Hatchback 1.6I 16V SXI [115] 5DR](http://images.abcarsalesltd.co.uk/vehicles/vauxhall-astra-hatchback-1-6i-16v-sxi-115-5dr-1934215234-100x75.jpg)

