Click to enlarge
JAGUAR X-Type 2.0d S
- Year/Reg:
- 2007 (57)
- Mileage:
- 85,390
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Silver
4 Doors, Manual, Saloon, Diesel, 85,390 miles, Metallic Silver. This is a great value for money car. It comes in silver with half black leather seats. It has the following features alloy wheels, climate control, cd player, electric windows front and back, central locking and PAS. This car also has the benefit of having a full service history. Insurance Group:14, BETTER CARS AT BETTER PRICES.Over 100 cars in stock,click on our website to view the rest. £5,990
- 201203442510834
- 2007
- 57
- OCBZD+1o2Lc=
- £5,990
- 1198
- 85,390
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1998 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 149 g/km |
| Insurance group | 14 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 49.1 mpg |
| 0 - 62 mph | 9.5 seconds |
| Top speed | 125 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 128 bhp |
| Engine torque | 244 lbs/ft |
Dimensions
| Height | 1392 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4672 mm |
| Wheelbase | 2710 mm |
| Width | 1789 mm |
| Width including mirrors | 2003 mm |
| Fuel tank capacity | 61.5 litres |
| Gross vehicle weight | 2025 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 452 litres |
| Max loading weight | 523 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1502 kg |
| Turning circle (kerb to kerb) | 10.84 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear headrests | Auto dimming rear view mirror |
| 4 spoke leather steering wheel | Automatic headlights |
| 4 way electrically adjustable drivers seat | Automatic rain sensing wipers |
| 4 way electrically adjustable passenger seat | Black window surrounds |
| 70:30 split back rear seat | Body colour bumpers |
| Auto climate control | Body colour door handles |
| Chrome speaker surrounds | Body coloured bumper blades |
| Cloth/leather upholstery | Body coloured side protection mouldings |
| Front centre armrest/sliding cover | Bright mesh grille |
| Front centre console storage box | Chrome rear signature blade |
| Front door storage bins | Electric front + rear windows - anti trap + one touch |
| Front head restraints | Electrically adjustable and heated door mirrors |
| Fully trimmed boot | Front door sill tread strips |
| Height/reach adjustable steering column | Front fog lights |
| Leather gearknob | Heated rear window with timer |
| Lockable/illuminated glovebox | Heated washer nozzles |
| Pollen filter | Chrome grille surround |
| Rear armrest with 2 cupholders | Solid paint |
| Rear storage bins | 17" Belize alloy wheels |
| Storage pockets in backrests of front seats | Space saver spare wheel |
| Sun visors with illuminated vanity mirrors | |
| Twin front cupholders | |
| Front stowage tray + powerpoint | |
| Jaguar sound system + 6 speakers | |
| Remote controls mounted on steering wheel | |
| Bluetooth telephone connectivity | |
| Cruise control | |
| Digital clock | |
| Lights on warning | |
| Outside temperature gauge | |
| PAS | |
| Trip computer with message system | |
| Sapele veneer Bronze stained Facia |
Safety
| 3 point seatbelts on all 3 rear seats |
| ABS |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Front and rear curtain airbags |
| Front seatbelt pretensioners with force limiters |
| Height adjustable front seatbelts |
| Seat occupancy sensor |
| Traction control |
| Immobiliser |
| Locking wheel nuts |
| Perimeter alarm |
| Remote control central/double locking |
| Ultrasonic intrusion sensing |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£5,690
-
£6,990
-
£4,290
-
£5,990
-
£5,990
-
£5,890
- Telephone:
- 01446 735555
- abcarsales@btconnect.com
- Address:
-
Cardiff Road
Barry
CF63 2NW
| Monday | 09:00 - 18:30 |
|---|---|
| Tuesday | 09:00 - 18:30 |
| Wednesday | 09:00 - 18:30 |
| Thursday | 09:00 - 18:30 |
| Friday | 09:00 - 18:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 17:00 |
Alternative times available by appointment.




![SAAB 9-3 Saloon 1.9TID VECTOR SPORT [120] 4DR](http://images.abcarsalesltd.co.uk/vehicles/saab-9-3-saloon-1-9tid-vector-sport-120-4dr-2036286697-100x75.jpg)


![SAAB 9-3 Estate 1.9 TID AIRFLOW [120] 5DR](http://images.abcarsalesltd.co.uk/vehicles/saab-9-3-estate-1-9-tid-airflow-120-5dr-2036286530-100x75.jpg)

